← Back
io.github.tmeteor-data/open-data-actors
MCP ServerStatus: Published — critical fields verified, some fields unverified
io.github.tmeteor-data/open-data-actors: 64 public Apify Actors for public-record, jobs, lead, SEO and social data, as MCP tools.
- 64 public Apify Actors for public-record, jobs, lead, SEO and social data, as MCP tools.
Request operator identity verification
Risk
Caution: use requires credentials or broad permissions.
17
All fields
6
Verified
0
Verified empty
11
Unverified
MCP Server details
Server
| Server identifier | io.github.tmeteor-data/open-data-actors |
| Ecosystem | UNKNOWN |
| Version | 1.0.1 |
| Transport | STREAMABLE_HTTP |
| Hosting | UNKNOWN |
| Endpoint | https://mcp.apify.com/?tools=transparent_meteorite/fmcsa-new-carrier-leads,transparent_meteorite/warn-layoff-alerts,transparent_meteorite/website-tech-stack-detector,transparent_meteorite/ats-open-roles,transparent_meteorite/city-council-agendas,transparent_meteorite/company-enrichment-by-domain,transparent_meteorite/sec-form-d-funding-leads,transparent_meteorite/technical-seo-page-audit,transparent_meteorite/domain-intelligence-lookup,transparent_meteorite/new-business-filings,transparent_meteorite/app-store-reviews,transparent_meteorite/website-contact-extractor,transparent_meteorite/shopify-store-leads,transparent_meteorite/local-business-leads,transparent_meteorite/workday-jobs-scraper,transparent_meteorite/company-news-monitor,transparent_meteorite/building-permits-leads,transparent_meteorite/sitemap-link-inventory,transparent_meteorite/developer-signals,transparent_meteorite/sanctions-screening,transparent_meteorite/federal-grants-contracts,transparent_meteorite/amazon-product-search,transparent_meteorite/linkedin-public-jobs,transparent_meteorite/meta-ad-library,transparent_meteorite/business-entity-search,transparent_meteorite/sam-gov-opportunities,transparent_meteorite/contractor-license-lookup,transparent_meteorite/remote-jobs-aggregator,transparent_meteorite/amazon-bestsellers,transparent_meteorite/youtube-video-scraper,transparent_meteorite/youtube-channel-scraper,transparent_meteorite/linkedin-company-scraper,transparent_meteorite/tiktok-public-profile-scraper,transparent_meteorite/google-maps-places-scraper,transparent_meteorite/youtube-comments-scraper,transparent_meteorite/youtube-transcript-extractor,transparent_meteorite/linkedin-posts-search,transparent_meteorite/ad-footprint-by-domain,transparent_meteorite/instagram-public-profile-scraper,transparent_meteorite/google-maps-new-business-radar,transparent_meteorite/maps-listing-change-monitor,transparent_meteorite/website-redesign-leads,transparent_meteorite/salary-transparency-index,transparent_meteorite/hiring-velocity-signals,transparent_meteorite/youtube-sponsorship-tracker,transparent_meteorite/tiktok-comments-scraper,transparent_meteorite/tiktok-hashtag-search-scraper,transparent_meteorite/google-search-results-scraper,transparent_meteorite/tiktok-followers-scraper,transparent_meteorite/youtube-shorts-scraper,transparent_meteorite/google-trends-scraper,transparent_meteorite/instagram-reels-scraper,transparent_meteorite/instagram-posts-scraper,transparent_meteorite/threads-profile-scraper,transparent_meteorite/facebook-pages-scraper,transparent_meteorite/visa-sponsorship-jobs-scraper,transparent_meteorite/pypi-package-stats-releases,transparent_meteorite/ssl-certificate-subdomain-finder,transparent_meteorite/medicare-open-payments-doctors,transparent_meteorite/state-liquor-license-new-applications,transparent_meteorite/npm-package-download-trends,transparent_meteorite/nih-research-grants-awarded,transparent_meteorite/wordpress-plugin-directory-stats,transparent_meteorite/clinical-trials-new-studies-tracker |
Capability surface
| Tools | UNKNOWN |
| Resources | UNKNOWN |
| Prompts | UNKNOWN |
| Data access | UNKNOWN |
Authentication
| Auth scheme | UNKNOWN |
Destructive tool assessment
UNKNOWN Not assessed: the official source does not describe individual tools.
Critical Evidence
| Field | Status | Last checked / observed / Freshness | Confidence | Evidence |
|---|---|---|---|---|
| Pricing | UNKNOWN | Not obtained | Not obtained | 0 |
| Availability | UNKNOWN | Not obtained | Not obtained | 0 |
| Language | UNKNOWN | Not obtained | Not obtained | 0 |
| Integration | UNKNOWN | Not obtained | Not obtained | 0 |
| Deployment | UNKNOWN | 2026-11-18 | Not obtained | 0 |
| Commercial use | UNKNOWN | 2026-11-18 | Not obtained | 0 |
Functional Evidence
| Field | Status | Last checked / observed / Freshness | Confidence | Evidence |
|---|---|---|---|---|
| Capability | UNKNOWN | Not obtained | Not obtained | 0 |
| Automation behavior | UNKNOWN | 2026-11-18 | Not obtained | 0 |
| Input | UNKNOWN | 2026-11-18 | Not obtained | 0 |
| Output | UNKNOWN | 2026-11-18 | Not obtained | 0 |
Change history
- 2026-11-18 Published (some fields unverified)
Registered metadata
| auth_scheme | None |
| data_access | None |
| endpoint | https://mcp.apify.com/?tools=transparent_meteorite/fmcsa-new-carrier-leads,transparent_meteorite/warn-layoff-alerts,transparent_meteorite/website-tech-stack-detector,transparent_meteorite/ats-open-roles,transparent_meteorite/city-council-agendas,transparent_meteorite/company-enrichment-by-domain,transparent_meteorite/sec-form-d-funding-leads,transparent_meteorite/technical-seo-page-audit,transparent_meteorite/domain-intelligence-lookup,transparent_meteorite/new-business-filings,transparent_meteorite/app-store-reviews,transparent_meteorite/website-contact-extractor,transparent_meteorite/shopify-store-leads,transparent_meteorite/local-business-leads,transparent_meteorite/workday-jobs-scraper,transparent_meteorite/company-news-monitor,transparent_meteorite/building-permits-leads,transparent_meteorite/sitemap-link-inventory,transparent_meteorite/developer-signals,transparent_meteorite/sanctions-screening,transparent_meteorite/federal-grants-contracts,transparent_meteorite/amazon-product-search,transparent_meteorite/linkedin-public-jobs,transparent_meteorite/meta-ad-library,transparent_meteorite/business-entity-search,transparent_meteorite/sam-gov-opportunities,transparent_meteorite/contractor-license-lookup,transparent_meteorite/remote-jobs-aggregator,transparent_meteorite/amazon-bestsellers,transparent_meteorite/youtube-video-scraper,transparent_meteorite/youtube-channel-scraper,transparent_meteorite/linkedin-company-scraper,transparent_meteorite/tiktok-public-profile-scraper,transparent_meteorite/google-maps-places-scraper,transparent_meteorite/youtube-comments-scraper,transparent_meteorite/youtube-transcript-extractor,transparent_meteorite/linkedin-posts-search,transparent_meteorite/ad-footprint-by-domain,transparent_meteorite/instagram-public-profile-scraper,transparent_meteorite/google-maps-new-business-radar,transparent_meteorite/maps-listing-change-monitor,transparent_meteorite/website-redesign-leads,transparent_meteorite/salary-transparency-index,transparent_meteorite/hiring-velocity-signals,transparent_meteorite/youtube-sponsorship-tracker,transparent_meteorite/tiktok-comments-scraper,transparent_meteorite/tiktok-hashtag-search-scraper,transparent_meteorite/google-search-results-scraper,transparent_meteorite/tiktok-followers-scraper,transparent_meteorite/youtube-shorts-scraper,transparent_meteorite/google-trends-scraper,transparent_meteorite/instagram-reels-scraper,transparent_meteorite/instagram-posts-scraper,transparent_meteorite/threads-profile-scraper,transparent_meteorite/facebook-pages-scraper,transparent_meteorite/visa-sponsorship-jobs-scraper,transparent_meteorite/pypi-package-stats-releases,transparent_meteorite/ssl-certificate-subdomain-finder,transparent_meteorite/medicare-open-payments-doctors,transparent_meteorite/state-liquor-license-new-applications,transparent_meteorite/npm-package-download-trends,transparent_meteorite/nih-research-grants-awarded,transparent_meteorite/wordpress-plugin-directory-stats,transparent_meteorite/clinical-trials-new-studies-tracker |
| entity_kind | MCP_SERVER |
| hosting | UNKNOWN |
| license | UNKNOWN |
| package_ecosystem | UNKNOWN |
| package_identifier | UNKNOWN |
| prompts | None |
| publisher | UNKNOWN |
| requires_secret | REQUIRED |
| resources | None |
| server_identifier | io.github.tmeteor-data/open-data-actors |
| source_repository | https://github.com/tmeteor-data/open-data-actors |
| supported_clients | None |
| tools | None |
| transport | STREAMABLE_HTTP |
| version | 1.0.1 |
Field verification (17 fields)
| Field | Status | Confidence | Value | Last checked / observed | Evidence |
|---|---|---|---|---|---|
| auth_scheme | ? Unverified | Not obtained | UNKNOWN | 2026-11-18 | No evidence |
| data_access | ? Unverified | Not obtained | None | 2026-11-18 | No evidence |
| endpoint | ✓ Verified | Not obtained | https://mcp.apify.com/?tools=transparent_meteorite/fmcsa-new-carrier-leads,transparent_meteorite/warn-layoff-alerts,transparent_meteorite/website-tech-stack-detector,transparent_meteorite/ats-open-roles,transparent_meteorite/city-council-agendas,transparent_meteorite/company-enrichment-by-domain,transparent_meteorite/sec-form-d-funding-leads,transparent_meteorite/technical-seo-page-audit,transparent_meteorite/domain-intelligence-lookup,transparent_meteorite/new-business-filings,transparent_meteorite/app-store-reviews,transparent_meteorite/website-contact-extractor,transparent_meteorite/shopify-store-leads,transparent_meteorite/local-business-leads,transparent_meteorite/workday-jobs-scraper,transparent_meteorite/company-news-monitor,transparent_meteorite/building-permits-leads,transparent_meteorite/sitemap-link-inventory,transparent_meteorite/developer-signals,transparent_meteorite/sanctions-screening,transparent_meteorite/federal-grants-contracts,transparent_meteorite/amazon-product-search,transparent_meteorite/linkedin-public-jobs,transparent_meteorite/meta-ad-library,transparent_meteorite/business-entity-search,transparent_meteorite/sam-gov-opportunities,transparent_meteorite/contractor-license-lookup,transparent_meteorite/remote-jobs-aggregator,transparent_meteorite/amazon-bestsellers,transparent_meteorite/youtube-video-scraper,transparent_meteorite/youtube-channel-scraper,transparent_meteorite/linkedin-company-scraper,transparent_meteorite/tiktok-public-profile-scraper,transparent_meteorite/google-maps-places-scraper,transparent_meteorite/youtube-comments-scraper,transparent_meteorite/youtube-transcript-extractor,transparent_meteorite/linkedin-posts-search,transparent_meteorite/ad-footprint-by-domain,transparent_meteorite/instagram-public-profile-scraper,transparent_meteorite/google-maps-new-business-radar,transparent_meteorite/maps-listing-change-monitor,transparent_meteorite/website-redesign-leads,transparent_meteorite/salary-transparency-index,transparent_meteorite/hiring-velocity-signals,transparent_meteorite/youtube-sponsorship-tracker,transparent_meteorite/tiktok-comments-scraper,transparent_meteorite/tiktok-hashtag-search-scraper,transparent_meteorite/google-search-results-scraper,transparent_meteorite/tiktok-followers-scraper,transparent_meteorite/youtube-shorts-scraper,transparent_meteorite/google-trends-scraper,transparent_meteorite/instagram-reels-scraper,transparent_meteorite/instagram-posts-scraper,transparent_meteorite/threads-profile-scraper,transparent_meteorite/facebook-pages-scraper,transparent_meteorite/visa-sponsorship-jobs-scraper,transparent_meteorite/pypi-package-stats-releases,transparent_meteorite/ssl-certificate-subdomain-finder,transparent_meteorite/medicare-open-payments-doctors,transparent_meteorite/state-liquor-license-new-applications,transparent_meteorite/npm-package-download-trends,transparent_meteorite/nih-research-grants-awarded,transparent_meteorite/wordpress-plugin-directory-stats,transparent_meteorite/clinical-trials-new-studies-tracker | 2026-11-18 | |
| hosting | ? Unverified | Not obtained | UNKNOWN | 2026-11-18 | No evidence |
| license | ? Unverified | Not obtained | UNKNOWN | 2026-11-18 | No evidence |
| package_ecosystem | ? Unverified | Not obtained | UNKNOWN | 2026-11-18 | No evidence |
| package_identifier | ? Unverified | Not obtained | UNKNOWN | 2026-11-18 | No evidence |
| prompts | ? Unverified | Not obtained | None | 2026-11-18 | No evidence |
| publisher | ? Unverified | Not obtained | UNKNOWN | 2026-11-18 | No evidence |
| requires_secret | ✓ Verified | Not obtained | REQUIRED | 2026-11-18 | |
| resources | ? Unverified | Not obtained | None | 2026-11-18 | No evidence |
| server_identifier | ✓ Verified | Not obtained | io.github.tmeteor-data/open-data-actors | 2026-11-18 | |
| source_repository | ✓ Verified | Not obtained | https://github.com/tmeteor-data/open-data-actors | 2026-11-18 | |
| supported_clients | ? Unverified | Not obtained | None | 2026-11-18 | No evidence |
| tools | ? Unverified | Not obtained | None | 2026-11-18 | No evidence |
| transport | ✓ Verified | Not obtained | STREAMABLE_HTTP | 2026-11-18 | |
| version | ✓ Verified | Not obtained | 1.0.1 | 2026-11-18 |