Search scope
Where SignalRashin has searched and how much it has registered and published. These numbers describe the registry's own scope, not coverage of the whole world.
Explored Partially explored / in progress Failed, will retry
By kind
| Kind | Sources | Discovered | Registered | Publication eligible | |
|---|---|---|---|---|---|
| AI Service | 4 | 1942 | 731 | 398 | Open directory |
| Agent Skill | 3 | 65 | 63 | 61 | Open directory |
| MCP Server | 2 | 20163 | 16769 | 16749 | Open directory |
| Open-source AI Tool | 6 | 7255 | 6552 | 4092 | Open directory |
By source
| Source | Type | Authority | Language | Region | State | Last success | Next run | Last run outcomes | Last error |
|---|---|---|---|---|---|---|---|---|---|
anthropic-skills-catalogAgent Skill | Official skill catalog | Publisher | en | global | Explored | 2026-10-23 17:46 | 2026-10-24 17:46 | published 18 / existing 2 | — |
openai-official-skillsAgent Skill | official-publisher-skill-repository | Publisher | en | global | Explored | 2026-10-23 22:38 | 2026-10-24 22:38 | published 4 | — |
skills-sh-official-catalogAgent Skill | skill-marketplace-catalog | third-party-discovery-only | multi | global | Explored | 2026-10-23 17:46 | 2026-10-24 17:46 | failed 1 | — |
awesome-ai-toolsAI Service | Curated directory | Third party (discovery only) | en | global | Explored | 2026-10-23 07:38 | 2026-10-24 07:38 | deferred 2 | — |
awesome-generative-aiAI Service | Curated directory | Third party (discovery only) | en | global | Explored | 2026-10-23 01:38 | 2026-10-24 01:38 | excluded 2 / failed 2 / rejected 2 / duplicate 1 | — |
hn-show-aiAI Service | Launch feed | Third party (discovery only) | en | global | Explored | 2026-10-23 19:38 | 2026-10-24 19:38 | deferred 4 | — |
tiorai-ai-tools-arabicAI Service | Curated directory | third-party-discovery-only | ar | global | Explored | 2026-10-23 18:46 | 2026-10-24 18:46 | excluded 1 / published 1 | — |
mcp-official-registryMCP Server | Official MCP registry | Registry operator | any | global | Partially explored / in progress | 2026-10-23 23:46 | 2026-10-23 23:46 | published 30 | — |
npm-mcp-package-searchMCP Server | package-registry-search | distribution-registry | multi | global | Partially explored / in progress | 2026-10-23 23:46 | 2026-10-23 23:46 | excluded 21 / changed 7 / failed 1 / published 1 | — |
github-topic-agent-frameworkOpen-source AI Tool | Code host search | Publisher record | any | global | Explored | 2026-10-23 03:38 | 2026-10-24 03:38 | — | — |
github-topic-ai-agentOpen-source AI Tool | Code host search | Publisher record | any | global | Explored | 2026-10-23 04:38 | 2026-10-24 04:38 | — | — |
github-topic-generative-aiOpen-source AI Tool | Code host search | Publisher record | any | global | Explored | 2026-10-23 06:38 | 2026-10-24 06:38 | — | — |
github-topic-llmOpen-source AI Tool | Code host search | Publisher record | any | global | Stopped (repeated failures) | 2026-10-21 16:46 | 2026-10-21 22:33 | excluded 4 / existing 3 | FetchRejected: HTTP 403 |
github-topic-ragOpen-source AI Tool | Code host search | Publisher record | any | global | Stopped (repeated failures) | 2026-10-21 16:46 | 2026-10-21 22:33 | — | FetchRejected: HTTP 403 |
huggingface-public-ai-spacesOpen-source AI Tool | model-app-hub | distribution-registry | multi | global | Failed, will retry | 2026-10-23 23:38 | 2026-10-23 23:51 | excluded 17 / published 3 | FetchRejected: decoded body exceeds size limit |
Recent scheduled runs
| Time | Trigger | Result | Sources run | Post-publication checks (checked / changed / held) |
|---|---|---|---|---|
| 2026-10-23 23:46 | Manual task | COMPLETED | 3 | 39 / 0 / 0 |
| 2026-10-23 23:38 | Scheduled | COMPLETED | 3 | 39 / 0 / 0 |
| 2026-10-23 22:46 | Manual task | COMPLETED | 3 | 39 / 0 / 0 |
| 2026-10-23 22:38 | Scheduled | COMPLETED | 4 | 39 / 0 / 0 |
| 2026-10-23 21:46 | Manual task | COMPLETED | 4 | 39 / 0 / 0 |
| 2026-10-23 21:38 | Scheduled | COMPLETED | 3 | 39 / 0 / 0 |
| 2026-10-23 20:46 | Manual task | COMPLETED | 3 | 39 / 0 / 0 |
| 2026-10-23 20:38 | Scheduled | COMPLETED | 3 | 39 / 0 / 0 |
| 2026-10-23 19:46 | Manual task | COMPLETED | 3 | 39 / 0 / 0 |
| 2026-10-23 19:38 | Scheduled | COMPLETED | 4 | 39 / 0 / 0 |